Economic Dimension
To reflect the economic impact of the Inditex Group's activities on the environment, the 2003 Sustainability Report includes a social cash flow table, based on the targets of the cash flows generated during the fiscal year:
| 2009* | 2008* | 2007* | |
|---|---|---|---|
| Net cash received for the sale of products and services | 11.084 | 10.407 | 9.435 |
| Flow received from financial investments | 8 | 17 | 15 |
| Cash received for financial sales | 10 | 1 | 40 |
| Total flow of added value | 11.101 | 10.425 | 9.490 |
| Distribution of flow of added value | |||
| Remuneration of employees | 1.792 | 1.703 | 1.473 |
| Payment of taxes | 391 | 360 | 355 |
| Return of financial debt | 197 | 155 | -214 |
| Dividends given to shareholders | 662 | 662 | 522 |
| Corporate social investment | 10 | 9 | 6 |
| Cash retained for future growth | 953 | 20 | 568 |
| Payments made outside the group for purchase of merchandise, raw materials and services. | 6.587 | 6.597 | 5.839 |
| Payments made outside the group for services received and for investments | 510 | 937 | 941 |
| Total | 11.101 | 10.425 | 9.490 |
* In millions of euros